Additional information
| Active substance | Human Growth Hormone | 
|---|---|
| Water Retention | Minimal to none | 
| Hepatotoxicity | Unknown, but likely low given the nature of peptides | 
| Lab Test | Specific tests for detection in sports not widely available | 
| Also known as | Myostatin blocking peptides, myostatin inhibitors | 
| WAREHOUSE | International Warehouse 3 | 
| Blood pressure | Impact unknown, not well studied | 
| Trade name | Various, often marketed under various supplement or research chemical labels | 
| Storage conditions | Typically requires refrigeration | 
| Chemical name | Not Specifically Defined | 
| Formula | Variable, dependent on specific peptide sequence | 
| Substance class | Peptide | 
| Main action | Inhibition of myostatin | 
| Half-life | Generally short, ranging from a few minutes to a few hours depending on the peptide | 
| Dosage (medical) | Not established, as usage and safety in medical contexts are not well-defined | 
| Dosage (sports) | Not established, highly variable depending on source and formulation | 
| Effects | Potential increase in muscle mass and strength, decrease in fat mass | 
| Side effects | May include potential disturbances in muscle fiber function, risk of tendon damage, and other unknown long-term effects | 
| Use in sports | Primarily for attempted enhancement of muscle growth and performance | 
| Manufacturer | Ultima Peptides | 




Reviews
There are no reviews yet.