Additional information
| Active substance | Exemestane |
|---|---|
| Active Half-Life | 9 hours |
| Classification | Steroidal aromatase inhibitor |
| Dosage | 25 mg/day |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | See Document |
| Also known as | Exemestane |
| WAREHOUSE | USA Warehouse 5 |
| Blood pressure | Can potentially increase blood pressure |
| Trade name | Aromasin |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 6-Methylideneandrosta-1,4-diene-3,17-dione |
| Formula | C20H24O2 |
| Substance class | Aromatase inhibitor |
| Main action | Inhibits aromatase enzyme, reducing estrogen synthesis |
| Half-life | 27 hours |
| Dosage (medical) | 25 mg once daily |
| Dosage (sports) | 12.5 to 25 mg once daily |
| Effects | Decreases circulating estrogen levels, increases testosterone levels |
| Side effects | Hot flashes, headache, fatigue, increased sweating, joint pain |
| Use in sports | Used to prevent estrogen-related side effects and water retention in anabolic steroid users |
| Manufacturer | Ultima Pharmaceuticals – US |




Reviews
There are no reviews yet.