Additional information
| Water Retention | High | 
|---|---|
| Hepatotoxicity | High | 
| Lab Test | Liver function tests, lipid profile | 
| Also known as | A50, Anadrol 50 | 
| Blood pressure | Can cause hypertension | 
| Trade name | Anadrol, Anapolon | 
| Storage conditions | Store at room temperature, protect from light and moisture | 
| Chemical name | 17ОІ-hydroxy-2-(hydroxymethylene)-17-methyl-5О±-androstan-3-one | 
| Formula | C21H32O3 | 
| Substance class | Anabolic steroid | 
| Main action | Increase muscle mass and strength | 
| Half-life | Approximately 8-9 hours | 
| Dosage (medical) | Initially, 2.5 mg to 5 mg daily, can be increased up to 10 mg per day depending on patient response | 
| Dosage (sports) | 50 mg to 150 mg per day | 
| Effects | Muscle growth, increase in red blood cell production, improved nitrogen retention | 
| Side effects | Liver damage, gynecomastia, acne, hair loss, increased blood pressure, changes in lipid profiles | 
| Use in sports | Used by bodybuilders and athletes to enhance performance and physical appearance | 
| Manufacturer | Pharmaceutical | 




 
                        
Reviews
There are no reviews yet.