Additional information
| Active substance | Oxymetholone | 
|---|---|
| Raw Material | Oxymethelone | 
| Active Half-Life | 8 hours | 
| Classification | Anabolic steroid | 
| Dosage | Men 50-100 mg/day | 
| Acne | Yes | 
| Water Retention | Yes | 
| HBR | Yes | 
| Hepatotoxicity | Yes | 
| Aromatization | No | 
| Lab Test | Liver function tests, lipid profile | 
| Also known as | Anadrol, A50, Anapolon | 
| Blood pressure | Can cause hypertension | 
| Trade name | Anadrol, Anapolon | 
| Storage conditions | Store at room temperature away from moisture, heat, and direct light | 
| Chemical name | 17ОІ-hydroxy-2-(hydroxymethylene)-17-methyl-5О±-androstan-3-one | 
| Formula | C21H32O3 | 
| Substance class | Anabolic-androgenic steroid | 
| Main action | Increase muscle mass and strength | 
| Half-life | Approximately 8-9 hours | 
| Dosage (medical) | 50-150 mg per day | 
| Dosage (sports) | 50-100 mg per day | 
| Effects | Significant increase in muscle mass, improvement in muscle strength, enhancement of red blood cell production | 
| Side effects | Liver toxicity, gynecomastia, acne, hair loss, aggression, hypertension | 
| Use in sports | Commonly used to enhance physical performance and muscle growth in bodybuilding | 
| Manufacturer | BETHA PHARMA | 
| Packing | 75 tabs (50mg/ tab) | 




 
                         
                         
                        
Reviews
There are no reviews yet.