Additional information
| Active substance | Budesonide, Formoterol |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | Low |
| Lab Test | Specific tests for monitoring budesonide levels are not commonly used in clinical practice |
| Strength | 100mcg |
| Also known as | Budesonida, Budesonidum |
| Blood pressure | Typically does not affect blood pressure |
| Trade name | Pulmicort, Rhinocort, others |
| Storage conditions | Store at 20В°C to 25В°C (68В°F to 77В°F) |
| Chemical name | (RS)-11ОІ,16О±,17,21-Tetrahydroxypregna-1,4-diene-3,20-dione cyclic 16,17-acetal with butyraldehyde |
| Formula | C25H34O6 |
| Substance class | Corticosteroid |
| Main action | Anti-inflammatory |
| Half-life | 2 to 3.6 hours |
| Dosage (medical) | Varies based on treatment type, commonly inhaled 100-800 mcg daily in divided doses for asthma |
| Dosage (sports) | Not typically used for performance enhancement |
| Effects | Reduces inflammation and immune response |
| Side effects | Oral thrush, voice changes, cough, sore throat, and, with long-term use, adrenal suppression |
| Use in sports | Not commonly used for enhancing athletic performance, but may be used therapeutically for asthma |
| Manufacturer | Cipla Ltd. |
| Packing | 1 Inhaler/pack |








Reviews
There are no reviews yet.