Additional information
| Active substance | Cabergoline | 
|---|---|
| Active Half-Life | 63-68 hours | 
| Classification | Prolactin inhibitor | 
| Dosage | 1-2 mg/week | 
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Prolactin levels | 
| Also known as | Cabergoline | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | Can cause hypotension | 
| Trade name | Dostinex, Cabaser | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | Cabergoline | 
| Formula | C26H37N5O2 | 
| Substance class | Ergoline derivative, Dopamine D2 receptor agonist | 
| Main action | Inhibits prolactin secretion in the pituitary's lactotroph cells | 
| Half-life | 63 to 69 hours | 
| Dosage (medical) | 0.25 mg to 1 mg twice a week | 
| Dosage (sports) | 0.25 mg to 0.5 mg per week | 
| Effects | Decreases serum prolactin levels, can enhance mood, libido, and muscle growth indirectly by reducing prolactin | 
| Side effects | Nausea, headache, dizziness, orthostatic hypotension, constipation, and fatigue | 
| Use in sports | Used by athletes to counteract prolactin-related side effects of certain steroids and performance-enhancing drugs | 
| Manufacturer | Pfizer | 




 
                         
                         
                         
                        
Reviews
There are no reviews yet.