Additional information
| Active substance | Buspirone |
|---|---|
| Water Retention | No significant effect |
| Hepatotoxicity | Low risk |
| Lab Test | Not specified |
| Strength | 5mg |
| Also known as | Buspar, Busp |
| Blood pressure | Generally has minimal effect on blood pressure |
| Trade name | Buspar |
| Storage conditions | Store at room temperature, protect from light |
| Chemical name | 8-[4-[4-(2-pyrimidinyl)-1-piperazinyl]butyl]-8-azaspiro[4.5]decane-7,9-dione |
| Formula | C21H31N5O2 |
| Substance class | Azapirone |
| Main action | Anxiolytic |
| Half-life | 2-3 hours |
| Dosage (medical) | 10-30 mg daily in divided doses |
| Dosage (sports) | Not applicable |
| Effects | Reduces symptoms of anxiety |
| Side effects | Dizziness, headache, nausea, nervousness |
| Use in sports | None |
| Manufacturer | Intas Pharmaceuticals Ltd. |
| Packing | 10 tabs/blister |




Reviews
There are no reviews yet.