Additional information
| Active substance | Metoprolol | 
|---|---|
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Blood levels can be monitored though not routinely done | 
| Also known as | Metoprolol tartrate, Metoprolol succinate | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | Reduces blood pressure | 
| Trade name | Lopressor, Toprol-XL | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | (RS)-1-(Isopropylamino)-3-[4-(2-methoxyethyl)phenoxy]propan-2-ol | 
| Formula | C15H25NO3 | 
| Substance class | Beta blocker | 
| Main action | Decreases heart rate and blood pressure | 
| Half-life | 3 to 7 hours | 
| Dosage (medical) | Typically 25-100 mg per day in divided doses | 
| Dosage (sports) | Not applicable, as it is not typically used for performance enhancement | 
| Effects | Reduces cardiac output, controls arrhythmias, decreases blood pressure | 
| Side effects | Dizziness, fatigue, depression, shortness of breath, cold extremities | 
| Use in sports | Not commonly used, except possibly to control heart rate and anxiety in precision sports | 
| Manufacturer | AstraZeneca | 




 
                        
Reviews
There are no reviews yet.