Additional information
| Active substance | Nandrolone Phenylpropionate | 
|---|---|
| Raw Material | Nandrolone Phenylpropionate | 
| Active Half-Life | 2-3 days | 
| Classification | Anabolic steroid | 
| Dosage | Men 200-700 mg/week | 
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Detection through specific steroid testing panels | 
| Also known as | NPP, Durabolin | 
| Blood pressure | Can cause hypertension | 
| Trade name | Durabolin | 
| Storage conditions | Store at controlled room temperatures between 20-25В°C (68-77В°F) | 
| Chemical name | 19-nortestosterone phenylpropionate | 
| Formula | C27H34O3 | 
| Substance class | Anabolic steroid | 
| Main action | Increases protein synthesis and muscle mass | 
| Half-life | Approximately 4.5 days | 
| Dosage (medical) | 25-100 mg per week | 
| Dosage (sports) | 100-400 mg per week | 
| Effects | Increased muscle mass, strength, and red blood cell production | 
| Side effects | Acne, masculinization, increased sexual desire, voice changes, and increased hair growth | 
| Use in sports | Commonly used for muscle gain and performance enhancement | 
| Manufacturer | CROWX | 
| Packing | 10 ml vial (100 mg/ml) | 




 
                         
                         
                         
                        
Reviews
There are no reviews yet.